The naghma-ye kashal in Rag Pari
Fingering chart for the Pari mode
The naghma-ye kashal in Rag Pari is well known and played both as a solo and as a group instrumental piece. The tonic, marked as K (karj), is transposed up a 4th to Ma and the shahtar can be retuned to Ma and Ma1, rather than Pe and Pe1. This naghma is a bit challenging because of its extension into the unfretted range on the 1st string. Also note the slight adjustments in last line when moving on from one antara to the next, for example, going from antara 1 to 2, from 2 to 3, 3 to 4, 5 back to 1. Such adjustments are found in parts of the naghmas in Kesturi, Pilu and Asa
Suggested tuning:
Sa Re Ge Ma Pe De Na Sa1 Re1 Ge1 Ma1 Pe1 De1 Ni1 Sa2
arui Ma Pe De Sa1 Re1 Ma1
amrui Ma1 Re1 Sa1 De Pe Ma
complete performance
New multi-angle version
shakl
1. | Sa | Re | Ma | | | | | | | | | | | |
2. | Sa | Re | Ma | Pe | De | Na | De | | | | | | | |
3. | De | Da | De | Ma | Pe | De | Sa1 | | | | | | | |
4. | De | Na | Re1 | Sa1 | Na | De | Pe | De | Ma | Pe | Ma | Sa | Re | Ma |
5. | Sa | Re | De | Pe | Ma | | | | | | | | | |
6. | De | Pe | De | Ma | Re | Ge | Sa | Re | Ma | | | | | |
7. | De | Na | Sa1 | Re1 | Ge1 | Ma1 | Ge1 | Re1 | Sa1 | | | | | |
8. | De | Na | Re1 | Sa1 | Na | De | Pe | De | Sa | Re | Ma | | | |
9. | Sa | Re | Ma | Pe | De | Da | De | Ma | Pe | | | | | |
10. | Sa1 | Na | De | Pe | Ma | Ge | Ma | Sa | Re | Ma | | | | |
astai
Sa1 | Sa1 | Sa1 | DeNa |
Sa1 | Sa1 | Sa1 | DeNa |
Re1 | Re1 | Re1 | Sa1Sa1 |
De | Ma | Pe | De |
| | | |
Sa1 | Sa1 | Sa1 | Sa1Sa1 |
De | Ma | Ma | NaNa |
De | De | Pe | Pe |
Ma | Ge | Sa | Re |
|
antara 1
Ma | Ma | Ma | Ma |
De | DePe | DeSa1 | Na |
De | De | Pe | Pe |
Ma | MaGe | –Sa | Re |
(Ma | Ma | De | Na to antara 2) |
antara 2
Sa1 | Sa1 | Sa1 | Sa1 |
De | Na | Re1 | Re1 |
Sa1 | Sa1 | Na | Na |
De | DeMa | –De | Na |
(De | De | Sa1 | Sa1 to antara 3) |
antara 3
Re1 | Re1 | Re1 | Re1 |
Re1 | Re1 | Sa1 | Re1 |
Ge1 | Ge1 | Ge1 | Re1 |
Sa1 | Sa1 | Re1 | Ge1 |
Ma1 | Ma1 | Ma1 | Ma1 |
Ma1 | Ma1 | Ge1 | Re1 |
Ge1 | Ge1 | Ge1 | Re1 |
Sa1 | Sa1 | Ni | Sa1 |
| | (Re1 | Ge1 to antara 4) |
antara 4 (played once only)
Ma1 | Ma1 | Ma1 | Ma1 |
Sa1 | Sa1 | Re1 | Re1 |
Sa1 | Sa1 | Na | Na |
De | De | Ma | Pe |
antara 5
De | De | –Ma | Pe |
De | De | –Ma | Pe |
De | Sa1 | De | Pe |
Ma | MaRe | –Ma | Pe |
| (MaGe | Sa | Re back to antara 1 |
Repeat antara 1 (that is:)
Ma | Ma | Ma | Ma |
De | DePe | DeSa1 | Na |
De | De | Pe | Pe |
Ma | MaGe | –Sa | Re |
seh
Ma | Ma | Ma | Ma |
De | DePe | DeSa1 | Na |
SaRe | –Re | Ma | SaRe |
–Re | Ma | SaRe | –Re |
| | | |
Ma | | | |
X | | | |
astai (16 matras)
Ma | Ma | Ma | SaSa |
Re | Ma | Pe | DeDe |
Ma | Ma | GeMa | PePe |
Ge | Ge | Sa | Re |