6.1 The naghma-ye kashal in Rag Yeman
Fingering chart for the Yemen mode
This piece comes from the repertoire of Ustad Mohammad Omar. He played it in his celebrated concert with the young Zakir Hussain at the University of Washington in 1975 (released on CD by Smithsonian Folkways 2002). The astai of this naghma is a 32 matras composition. The antara is closely related to the astai, differing only in the notes of the first four matras, and is also 32 matras in length. Two other sections are the bhog and sanchari. I learned this piece from Ustad in 1973. In addition to the four main parts there are five paltas, which are to be interpolated in the sanchari, and a seh to conclude the piece. In the bhog the note Me is replaced by Ma in the 13th matra, and in the sanchari something similar happens in the 12th matra. These changes imply a modulation from Yeman to Yeman Kalyan. It is not clear why he should have played this way
Suggested tuning:
Sa Re Ge Me Pe De Ni Sa1 Re1 Ge1 Ma1 Pe1 De11 Ni1 Sa2
arui Sa Re Ge Me Pe De Ni Sa1
amrui Sa1 Ni De Pe Me Ge Re Sa
complete performance
New multi-angle version
shakl
1. | Ni1 | Re | Sa | | | | | | | | | | |
2. | Ni1 | Re | Ge | Me | Pe | | | | | | | | |
3. | Me | Ge | Me | Ge | Ni, | Re | Sa | | | | | | |
4. | Pe | Me | Ge | Re | Ge | | | | | | | | |
5. | Ge | Me | De | Pe | Me | Ge | Ni, | Re | Sa | | | | |
6. | Ge | Me | De | Ni | Sa1 | Ni | De | Pe | Me | Ge | | | |
7. | Ge | Me | De | Ni | Re1 | Sa1 | Ni | De | Pe | Me | Ge Ni1 | Re | Sa |
astai
Pe | Pe | Pe | MeGe |
Pe | Pe | Pe | PeMe |
De | De | De | MePe |
Ge | Ge | Ni1Sa | ReGe |
| | | |
Ni1 | Ni1 | Ni1 | Ni1Ni1 |
Sa | Sa | Pe | Pe |
Ge | Ge | Ni1Sa | ReGe |
Ni1 | Ni1 | Sa | Sa |
antara
Ni | Ni | Ni | DeNi |
Pe | Pe | Pe | PeMe |
De | De | De | MePe |
Ge | Ge | Ni1Sa | ReGe |
| | | |
Ni1 | Ni1 | Ni1 | Ni1Ni1 |
Sa | Sa | Pe | Pe |
Ge | Ge | Ni1Sa | ReGe |
Ni1 | Ni1 | Sa | Sa |
bhog
Pe | Pe | Pe | Pe |
MeDe | PeMe | GeRe | Ge |
De | De | Pe | Pe |
GeMa | GeRe | SaNi1 | Sa |
sanchari
Ge | Ge | Ge | ReRe |
Ge | Me | Pe | NiNi |
De | Pe | Ge | MaMa |
Ge | Re | Ni1 | Sa |
palta 1
SaRe | GeMe | PeDe | NiSa1 |
NiDe | PeMe | GeRe | Sa |
Sa1Ni | DePe | MeGe | ReSa |
Sa1Ni | DePe | MeGe | ReSa |
palta 2
Ni1Sa | ReSa | Ni1Sa | GeRe |
SaNi1 | SaMe | GeRe | SaNi1 |
SaPe | MeGe | ReSa | Ni1Sa |
Sa1Ni | DePe | MeGe | ReSa |
palta 3
SaRe | GeRe | GeMe | GeMe |
PeMe | PeDe | PeDe | NiDe |
NiSa1 | NiDe | NiDe | PeDe |
PeMe | PeMe | GeMe | GeRe |
| | | |
GeRe | SaGe | SaNi1 | Sa |
Ni1Sa | ReGe | MePe | Pe |
Ni1Sa | ReGe | MePe | Pe |
Ni1Sa | ReGe | MePe | Pe |
palta 4
Ni1Re | GeMe | DeNi | Re1Ge1 |
Re1Sa1 | NiDe | PeMe | GeRe |
SaPe | MeGe | ReSa | PeMe |
GeRe | SaPe | MeGe | ReSa |
palta 5
NiSa1 | DeNi | PeDe | MePe |
GeMe | ReGe | SaRe | Ni1Sa |
NiSa1 | DeNi | PeDe | MePe |
GeMe | ReGe | SaRe | Ni1Sa |
| | | |
NiSa1 | DeNi | PeDe | MePe |
GeMe | ReGe | SaRe | Ni1Sa |
–Pe | –Pe | Sa | –Pe |
–Pe | Sa | –Pe | –Pe |
seh
PeMe | GeMe | PeNi | DeNi |
Sa1 | Sa1 | PeMe | GeMe |
PeNi | DeNi | Sa1 | Sa1 |
PeMe | GeMe | PeNi | DeNi |
| | | |
Sa | | | |
X | | | |